Today we would like to present to you the full and up-to-dated discography of Ultimae Records, over last 15 years a french based label released over 70 masterpieces of panoramic ambient downtempo electronica. If you are already familiar with the label sound – have a quick check if you haven’t missed something and let us know what is your favourite ones?! Otherwise we highly recommend you to discover it as soon as possible.
Featured Ultimae Records Albums (selected by Psybient.org team)
For those who just start to discover Ultimae music, we prepared our selection.
Enjoy
also have a listen to Carbon Based Lifeforms – Hydroponic Garden. This beautiful and classic album is no longer a part of Ultimae digital catalog.
What is your favourite Ultimae Release?
join the discussion in forum => http://forum.psybient.org/index.php/topic/179-what-are-your-favourite-ultimae-records-releases
Ultimae Records Discography
* updated 2015/01/26
Cover | Artist | Album | Type | ID | Year |
---|---|---|---|---|---|
Asura | Code Eternity | (Album) | INRE001 | 2000 | |
Various | Fahrenheit Project - Part One | (Compilation) | INRE002 | 2001 | |
Asura | Code Eternity | (Album) | INRE003 | 2001 | |
Solar Fields | Reflective Frequencies | (Album) | INRE004 | 2001 | |
Various | Fahrenheit Project - Part Two | (Compilation) | INRE005 | 2001 | |
Various | Fahrenheit Project - Part Three | (Compilation) | INRE006 | 2002 | |
Aes Dana | Season 5 | (Album) | INRE007 | 2002 | |
Solar Fields | Blue Moon Station | (Album) | INRE008 | 2003 | |
Carbon Based Lifeforms | Hydroponic Garden | (Album) | INRE009 | 2003 | |
Aes Dana | Aftermath | (CDr, Album, Ltd, Mixed) | INRE010 | 2003 | |
Various | Fahrenheit Project Part Four | (Compilation) | INRE011 | 2003 | |
H.U.V.A. Network | Distances | (Album) | INRE012 | 2004 | |
Aes Dana | Memory Shell | (Album) | INRE014 | 2004 | |
Various | Fahrenheit Project Part Five | (Compilation) | INRE015 | 2005 | |
Nova | Albedo | (CD, Compilation, Mixed) | INRE016 | 2005 | |
Solar Fields | Leaving Home | (Album) | INRE017 | 2005 | |
Solar Fields | Extended | (Album) | INRE018 | 2005 | |
Mahiane | Oxycanta | (CD, Compilation, Mixed) | INRE019 | 2006 | |
Various | Fahrenheit Project Part Six | (Compilation) | INRE020 | 2006 | |
Carbon Based Lifeforms | World Of Sleepers | (Album) | INRE021 | 2006 | |
Aes Dana | Manifold | (Single) | INRE022 | 2007 | |
Chanal* & Villuis* | October | (Single) | INRE023 | 2007 | |
Sync24 | Source | (Album) | INRE024 | 2007 | |
Asura | Life² | (CD, Album) | INRE025 | 2007 | |
Solar Fields | EarthShine | (Album) | INRE026 | 2007 | |
Cell | Live At Kumharas - Ibiza | INRE027 | 2007 | ||
I Awake | Birth | (EP) | INRE028 | 2007 | |
Mahiane | Oxycanta - Winter Blooms | (CD, Compilation, Mixed) | INRE029 | 2007 | |
Hol Baumann | Human | (CD, Album) | INRE030 | 2008 | |
I Awake | The Core | (Album) | INRE031 | 2008 | |
James Murray | Where Edges Meet | (CD, Album) | INRE032 | 2008 | |
H.U.V.A. Network | Ephemeris | (Album) | INRE033 | 2009 | |
Aes Dana | Leylines | (Album) | INRE034 | 2009 | |
Solar Fields | Movements | (Album) | INRE035 | 2009 | |
Circular | Substans | (CD, Album, Mixed) | INRE036 | 2009 | |
Various | Imaginary Friends | (CD, Compilation) | INRE037 | 2009 | |
Cell | Hanging Masses | (CD, Album, Mixed) | INRE038 | 2009 | |
Hybrid Leisureland | Scroll Slide | (CD, Album) | INRE039 | 2010 | |
H.U.V.A. Network | Live At Glastonbury Festival 2005 | (Album) | INRE040 | 2010 | |
Carbon Based Lifeforms | Interloper | (CD, Album, P/Mixed) | INRE041 | 2010 | |
Solar Fields | Altered - Second Movements | (CD, Album, Mixed) | INRE042 | 2010 | |
Asura | 360 | (CD, Album, Mixed) | INRE043 | 2010 | |
Solar Fields | Origin # 01 | (CD, Album) | INRE044 | 2010 | |
Aes Dana | Perimeters | (Album) | INRE045 | 2011 | |
Various | Fahrenheit Project Part Seven | (CD, Mixed, Compilation) | INRE046 | 2011 | |
Carbon Based Lifeforms | Twentythree | (CD, Album) | INRE047 | 2011 | |
Carbon Based Lifeforms | VLA | INRE048 | 2011 | ||
Fishimself | Ambrosia | (CD, Compilation, Mixed) | INRE049 | 2011 | |
Mizoo | Greenosophy | (Compilation) | INRE050 | 2012 | |
Solar Fields | Random Friday | (Album) | INRE051 | 2012 | |
Sync24 | Comfortable Void | (Album) | INRE052 | 2012 | |
Solar Fields | Until We Meet The Sky | (CD, Album, Mixed) | INRE053 | 2011 | |
Connect.Ohm | 9980 | (Album) | INRE054 | 2012 | |
Aes Dana | Pollen | (Album) | INRE055 | 2012 | |
Mahiane | Oxycanta III | (CD, Compilation) | INRE056 | 2013 | |
Asura | Radio Universe | (Album) | INRE057 | 2014 | |
Solar Fields | Origin # 02 | (Album) | INRE058 | 2013 | |
Scann-Tec | Morpheus | Live Nuit Hypnotique #4 | (Album) | INRE059 | 2013 | |
Circular | Nordic Circles | Live Nuit Hypnotique #4 | (9xFile, FLAC, Album + File, FLAC, Album, Mixed) | INRE060 | 2013 | |
Hol Baumann | Human | Live Nuit Hypnotique #4 | (10xFile, FLAC, P/Mixed, Album) | INRE061 | 2013 | |
Miktek | Elsewhere | (Album) | INRE062 | 2013 | |
Lars Leonhard | Stella Nova | (3xFile, FLAC, EP) | INRE063 | 2013 | |
I Awake | Tierra | (3xFile, FLAC, EP + File, WMV) | INRE064 | 2014 | |
Lars Leonhard | Burning Clouds | (3xFile, FLAC, EP + File, MPEG-4 Video) | INRE066 | 2014 | |
Cygna | Opus Ena | (7xFile, FLAC, Album, Rem) | INRE067 | 2014 | |
Nova | Passages | (Compilation) | INRE068 | 2014 | |
Circular | Moon Pool | (Album) | INRE070 | 2014 | |
Aes Dana Feat. MikTek | CUT | (3xFile, FLAC, EP, 24b) | INRE072 | 2014 | |
Various | Enfold 01 | (Compilation) | INRE74 | 2014 |
Ultimae Related Interviews
If you would like to know more Ultimae Records.
– Interviews with Ultimae Records.
– Interviews with Carbon Based Lifeforms
– Interviews with Mahiane
– Interviews with Mizoo
What a collection!!!!
1) World of Sleepers – Carbon Based Lifeforms, there’s a magic to this album.
2) 360 & Life2 – Asura, like someone went into my head and created what they found.
3) EarthShine – Solar Fields, a classic.
I’d like to include all the rest too, :)